Full Council meeting - 5 Feb 2013Tue, 05th Feb 2013 - 2:00 pm
Welcome to Birmingham City Council's new web streaming portal.
Tweeters
Please use the hashtag #bcclive
How to use this site:
- The timeline on the right displays the agenda (in a live webcast) or index points (in an archived webcast), which enable skipping to a specific point in the meeting.
- Click on the time for a specific clip.
- Click on the speaker's name to link to his/her profile.
- The tabs above provide access to additional features when these are used: such as slides, related resources and speaker profiles.
Birmingham City Council is not responsible for any tweets posted on this site and has no control to moderate, remove or otherwise, content on Twitter. All opinions (tweets) or images posted on this site are PUBLIC INFORMATION as they have been posted on a PUBLIC FORUM.
Map Show timeline
Resources Show timeline
Live Chat Show timeline
Chat
Speakers Show timeline
-
Cllr Mohammed Aikhlaq
Organisation Labour - Bordesley Green
-
Cllr Deirdre Alden
Organisation Conservative - Edgbaston Ward
-
Cllr Robert Alden
Organisation Conservative - Erdington Ward
-
Cllr Tahir Ali
Organisation Labour - Nechells Ward
Position Cabinet Member for Development, Jobs and Skills
-
Cllr Sue Anderson
Organisation Liberal Democrat - Sheldon Ward
-
Cllr Mohammed Azim
Organisation Labour - Sparkbrook Ward
-
Cllr David Barrie
Organisation Conservative - Sutton New Hall Ward
-
Cllr Sir Albert Bore
Organisation Labour - Ladywood Ward
Position Leader of the City Council. Leader of the Labour Group. Chairman - Council Business Management Commi
-
Cllr Randal Brew OBE JP
Organisation Conservative - Northfield Ward
-
Cllr Andy Cartwright
Organisation Labour - Longbridge Ward
-
Cllr John Cotton
Organisation Labour - Shard End Ward
Position Cabinet Member - Social Cohesion and Equalities
-
Cllr Ian Cruise
Organisation Labour - Longbridge Ward
Position Chairman - The Birmingham Economy and Jobs Overview & Scrutiny Committee
-
Cllr Philip Davis
Organisation Labour - Billesley Ward
-
Cllr Adrian Delaney
Organisation Conservative - Weoley Ward
-
Cllr Barbara Dring
Organisation Labour - Oscott Ward
Position Chairman - Licensing and Public Protection Committee. Chairman - Licensing Sub Committee A
-
Cllr Neil Eustace
Organisation Liberal Democrat - Stechford and Yardley North War
-
Cllr Jerry Evans
Organisation Liberal Democrat - Springfield Ward
-
Cllr Mohammed Fazal
Organisation Labour - Springfield Ward
-
Cllr Peter Griffiths
Organisation Labour - Kings Norton Ward
-
Cllr Ray Hassall
Organisation Liberal Democrat - Perry Barr Ward
-
Cllr Ernie Hendricks
Organisation Liberal Democrat - Moseley and Kings Heath Ward
-
Cllr Des Hughes
Organisation Labour - Kingstanding Ward
-
Cllr Jon Hunt
Organisation Liberal Democrat - Perry Barr Ward
-
Cllr James Hutchings
Organisation Conservative - Edgbaston Ward
-
Cllr Timothy Huxtable
Organisation Conservative - Bournville Ward
-
Cllr Ziaul Islam MBE
-
Cllr Barbara Jackson
Organisation Liberal Democrat - Stechford and Yardley North War
-
Cllr Peter Kane
Organisation Labour - Kingstanding Ward
-
Cllr Bruce Lines
Organisation Conservative - Bartley Green Ward
-
Lord Mayor John Lines
Organisation Conservative - Bartley Green Ward
Position Lord Mayor of Birmingham
-
Cllr Majid Mahmood
Organisation Labour - Hodge Hill Ward
Position Chairman - Partnership, Contract Performance and Third Sector Overview & Scrutiny Committee, Chairma
-
Cllr Karen McCarthy
Organisation Labour and Co-operative - Selly Oak Ward
-
Cllr James McKay
Organisation Labour - Harborne Ward
Position Cabinet Member - Green Safe and Smart City
-
Cllr Gareth Moore
Organisation Conservative - Erdington Ward
-
Cllr Philip Parkin
Organisation Conservative - Sutton Trinity Ward
-
Cllr David Pears
Organisation Conservative - Sutton Trinity Ward
-
Cllr Eva Phillips
Organisation Labour - Brandwood Ward
-
Cllr David Radcliffe
Organisation Liberal Democrat - Selly Oak Ward
-
Cllr Alan Rudge
Organisation Conservative - Sutton Vesey Ward
-
Cllr Shafique Shah
Organisation Labour - Bordesley Green
-
Cllr Mike Sharpe
Organisation Labour - Tyburn Ward
Position Chairman - Planning Committee
-
Cllr Paula Smith
Organisation Liberal Democrat - Hall Green Ward
-
Cllr Stewart Stacey
Organisation Labour - Acocks Green
Position Cabinet Member - Commissioning, Contracting and Improvement.
-
Cllr Paul Tilsley MBE
Organisation Liberal Democrat - Sheldon Ward
-
Cllr Lisa Trickett
Organisation Labour - Moseley and Kings Heath Ward
Position Chairman - Districts and Public Engagement Overview & Scrutiny Committee
-
Cllr Phil Walkling
Organisation Labour - Bournville Ward
Position Chairman - Audit Committee
-
Cllr Ian Ward
Organisation Labour - Shard End Ward
Position Deputy Leader of Birmingham City Council - Deputy Leader of the Labour Group
-
Cllr Waseem Zaffar
Organisation Labour - Lozells and East Handsworth Ward
Position Chairman - Social Cohesion and Community Safety Overview & Scrutiny Committee
Feedback Show timeline
- 00:00:000Start of webcast14:00
- 00:00:00 0 14:00
-
00:04:45
285000
Lord Mayor's Announcements14:04
- 00:08:05 485000 14:08
- 00:09:28 568000 14:09
- 00:10:19 619000 14:10
- 00:11:32 692000 14:11
-
00:12:58
778000
Question Time14:12
- 00:13:36 816000 14:13
- 00:14:04 844000 14:14
- 00:16:24 984000 14:16
- 00:17:10 1030000 14:17
- 00:17:41 1061000 14:17
- 00:18:01 1081000 14:18
- 00:19:15 1155000 14:19
- 00:19:48 1188000 14:19
- 00:21:00 1260000 14:21
- 00:21:47 1307000 14:21
- 00:22:05 1325000 14:22
- 00:22:15 1335000 14:22
- 00:23:00 1380000 14:23
- 00:23:38 1418000 14:23
- 00:24:21 1461000 14:24
- 00:25:17 1517000 14:25
- 00:25:55 1555000 14:25
- 00:28:12 1692000 14:28
- 00:30:44 1844000 14:30
- 00:31:25 1885000 14:31
- 00:31:46 1906000 14:31
- 00:32:03 1923000 14:32
- 00:32:54 1974000 14:32
- 00:33:58 2038000 14:33
- 00:35:13 2113000 14:35
- 00:36:35 2195000 14:36
- 00:37:04 2224000 14:37
- 00:38:42 2322000 14:38
- 00:39:39 2379000 14:39
- 00:40:06 2406000 14:40
- 00:40:55 2455000 14:40
- 00:41:26 2486000 14:41
- 00:41:56 2516000 14:41
- 00:42:57 2577000 14:42
- 00:43:41 2621000 14:43
- 00:45:42 2742000 14:45
- 00:46:04 2764000 14:46
- 00:46:32 2792000 14:46
- 00:46:46 2806000 14:46
- 00:46:55 2815000 14:46
- 00:47:31 2851000 14:47
- 00:48:10 2890000 14:48
- 00:48:46 2926000 14:48
- 00:49:15 2955000 14:49
- 00:49:46 2986000 14:49
- 00:50:54 3054000 14:50
- 00:51:15 3075000 14:51
- 00:51:24 3084000 14:51
- 00:51:34 3094000 14:51
- 00:51:47 3107000 14:51
- 00:52:45 3165000 14:52
- 00:57:21 3441000 14:57
- 00:58:27 3507000 14:58
- 00:59:48 3588000 14:59
- 01:00:06 3606000 15:00
- 01:00:32 3632000 15:00
- 01:02:24 3744000 15:02
- 01:02:58 3778000 15:02
- 01:04:55 3895000 15:04
- 01:05:33 3933000 15:05
- 01:07:17 4037000 15:07
- 01:08:14 4094000 15:08
- 01:10:10 4210000 15:10
- 01:10:39 4239000 15:10
- 01:11:11 4271000 15:11
- 01:12:21 4341000 15:12
- 01:14:19 4459000 15:14
- 01:15:01 4501000 15:15
- 01:17:13 4633000 15:17
- 01:17:53 4673000 15:17
- 01:19:14 4754000 15:19
- 01:20:14 4814000 15:20
-
01:21:05
4865000
Appointments by the Council15:21
-
01:21:19
4879000
Birmingham: Where the World Meets Scrutiny Review15:21
- 01:21:42 4902000 15:21
- 01:27:38 5258000 15:27
- 01:31:48 5508000 15:31
- 01:35:53 5753000 15:35
- 01:39:57 5997000 15:39
- 01:44:12 6252000 15:44
- 01:48:24 6504000 15:48
- 01:51:18 6678000 15:51
- 01:55:37 6937000 15:55
- 01:58:38 7118000 15:58
- 02:03:47 7427000 16:03
-
02:04:21
7461000
Birmingham's Local Centres16:04
- 02:04:35 7475000 16:04
- 02:07:59 7679000 16:07
- 02:10:39 7839000 16:10
- 02:13:36 8016000 16:13
- 02:13:45 8025000 16:13
- 02:16:30 8190000 16:16
- 02:20:46 8446000 16:20
- 02:24:27 8667000 16:24
- 02:26:55 8815000 16:26
- 02:29:55 8995000 16:29
- 02:32:59 9179000 16:32
- 02:34:34 9274000 16:34
- 02:39:47 9587000 16:39
-
02:40:16
9616000
Birmingham's Local Centres16:40
- 02:40:16 9616000 16:40
-
02:40:54
9654000
Motions for Debate16:40
- 02:41:17 9677000 16:41
- 02:45:50 9950000 16:45
- 02:50:14 10214000 16:50
- 02:56:13 10573000 16:56
- 03:00:40 10840000 17:00
- 03:05:32 11132000 17:05
- 03:08:33 11313000 17:08
- 03:12:10 11530000 17:12
- 03:16:14 11774000 17:16
- 03:20:24 12024000 17:20
- 03:24:45 12285000 17:24
- 03:25:18 12318000 17:25
- 03:27:39 12459000 17:27
- 03:34:17 12857000 17:34
- 03:41:38 13298000 17:41
- 03:45:54 13554000 17:45
- 03:51:49 13909000 17:51
- 03:56:40 14200000 17:56
- 03:57:06 14226000 17:57
- 03:57:17 14237000 17:57
- 04:01:23 14483000 18:01
-
04:05:49
14749000
Petitions and Feedback Items18:05
- 04:06:26 14786000 18:06
- 04:06:45 14805000 18:06
- 04:07:18 14838000 18:07
- 04:08:07 14887000 18:08
-
04:08:14
14894000
Today's meeting has drawn to a close.18:08
-
04:08:38
14918000
Webcast has finished18:08